diff --git a/pre/gene_exp.diff b/pre/gene_exp.diff
new file mode 100644
index 0000000000000000000000000000000000000000..b69bd0a66efddb5edf18a09901fccc820d6b6933
--- /dev/null
+++ b/pre/gene_exp.diff
@@ -0,0 +1,201 @@
+test_id	gene_id	gene	locus	sample_1	sample_2	status	value_1	value_2	log2(fold_change)	test_stat	p_value	q_value	significant
+TRINITY_DN113_c0_g1_i1	TRINITY_DN113_c0_g1_i1	TRINITY_DN113_c0_g1_i1-gene	FAKE_Chr1:334606-335213	water	drought	OK	5666.11	1896.93	-1.57869	-4.41113	5e-05	0.000196078	yes
+TRINITY_DN125_c0_g1_i1	TRINITY_DN125_c0_g1_i1	TRINITY_DN125_c0_g1_i1-gene	FAKE_Chr1:91264-91623	water	drought	OK	10997.9	7160.36	-0.619126	-1.80641	0.01205	0.0248454	yes
+TRINITY_DN1400_c0_g1_i1	TRINITY_DN1400_c0_g1_i1	TRINITY_DN1400_c0_g1_i1-gene	FAKE_Chr1:1184437-1184819	water	drought	OK	2381.11	1089.13	-1.12846	-2.04061	0.00825	0.01875	yes
+TRINITY_DN1401_c0_g1_i1	TRINITY_DN1401_c0_g1_i1	TRINITY_DN1401_c0_g1_i1-gene	FAKE_Chr1:292062-292380	water	drought	OK	1786.42	2559.95	0.519043	0.909096	0.2033	0.288369	no
+TRINITY_DN1402_c0_g1_i1	TRINITY_DN1402_c0_g1_i1	TRINITY_DN1402_c0_g1_i1-gene	FAKE_Chr1:1215321-1215650	water	drought	OK	2178.25	2952.89	0.438957	0.843382	0.23365	0.322192	no
+TRINITY_DN1403_c0_g1_i1	TRINITY_DN1403_c0_g1_i1	TRINITY_DN1403_c0_g1_i1-gene	FAKE_Chr1:122645-122887	water	drought	OK	5899.73	2205.67	-1.41943	-2.00398	0.0124	0.0253061	yes
+TRINITY_DN1404_c0_g1_i1	TRINITY_DN1404_c0_g1_i1	TRINITY_DN1404_c0_g1_i1-gene	FAKE_Chr1:567479-568269	water	drought	OK	1738.02	1188	-0.548904	-1.45214	0.0417	0.0731579	no
+TRINITY_DN1406_c0_g1_i1-gene	TRINITY_DN1406_c0_g1_i1-gene	-	FAKE_Chr1:1920924-1921729	water	drought	OK	2325.93	1851.28	-0.329287	-0.945868	0.1828	0.266861	no
+TRINITY_DN1407_c0_g1_i1	TRINITY_DN1407_c0_g1_i1	TRINITY_DN1407_c0_g1_i1-gene	FAKE_Chr1:993100-993794	water	drought	OK	1497.14	238.385	-2.65084	-4.13418	0.00015	0.000545455	yes
+TRINITY_DN1408_c0_g1_i1	TRINITY_DN1408_c0_g1_i1	TRINITY_DN1408_c0_g1_i1-gene	FAKE_Chr1:398120-398668	water	drought	OK	58119.7	31769.3	-0.871393	-2.74567	5e-05	0.000196078	yes
+TRINITY_DN1409_c0_g1_i1	TRINITY_DN1409_c0_g1_i1	TRINITY_DN1409_c0_g1_i1-gene	FAKE_Chr1:1635700-1636198	water	drought	OK	1576.07	876.224	-0.846955	-1.69281	0.0201	0.0375701	yes
+TRINITY_DN1410_c0_g1_i1	TRINITY_DN1410_c0_g1_i1	TRINITY_DN1410_c0_g1_i1-gene	FAKE_Chr1:653483-654081	water	drought	OK	29762.1	15310.9	-0.958918	-3.01965	5e-05	0.000196078	yes
+TRINITY_DN1411_c0_g1_i1	TRINITY_DN1411_c0_g1_i1	TRINITY_DN1411_c0_g1_i1-gene	FAKE_Chr1:1112137-1112632	water	drought	OK	26031.6	22778.6	-0.192584	-0.601927	0.40095	0.486	no
+TRINITY_DN1412_c0_g1_i1	TRINITY_DN1412_c0_g1_i1	TRINITY_DN1412_c0_g1_i1-gene	FAKE_Chr1:2015906-2016107	water	drought	OK	3065.29	2418.27	-0.34205	-0.217889	0.76445	0.800471	no
+TRINITY_DN1413_c0_g1_i1	TRINITY_DN1413_c0_g1_i1	TRINITY_DN1413_c0_g1_i1-gene	FAKE_Chr1:981739-983100	water	drought	OK	15285.4	6209.04	-1.29971	-4.11884	5e-05	0.000196078	yes
+TRINITY_DN1414_c0_g1_i1	TRINITY_DN1414_c0_g1_i1	TRINITY_DN1414_c0_g1_i1-gene	FAKE_Chr1:1298623-1299052	water	drought	OK	4506.42	4896.5	0.119768	0.332814	0.63835	0.717247	no
+TRINITY_DN1415_c0_g1_i1	TRINITY_DN1415_c0_g1_i1	TRINITY_DN1415_c0_g1_i1-gene	FAKE_Chr1:502916-503778	water	drought	OK	224508	95235.9	-1.23719	-3.79505	5e-05	0.000196078	yes
+TRINITY_DN1416_c0_g1_i1	TRINITY_DN1416_c0_g1_i1	TRINITY_DN1416_c0_g1_i1-gene	FAKE_Chr1:1899224-1900055	water	drought	OK	2699.22	450.532	-2.58284	-5.80873	5e-05	0.000196078	yes
+TRINITY_DN1417_c0_g1_i1	TRINITY_DN1417_c0_g1_i1	TRINITY_DN1417_c0_g1_i1-gene	FAKE_Chr1:153640-154459	water	drought	OK	733.972	6238.87	3.08749	7.65611	5e-05	0.000196078	yes
+TRINITY_DN1418_c0_g1_i1	TRINITY_DN1418_c0_g1_i1	TRINITY_DN1418_c0_g1_i1-gene	FAKE_Chr1:439893-440282	water	drought	OK	3657.74	6372.51	0.800908	2.10465	0.00275	0.00743243	yes
+TRINITY_DN1419_c0_g1_i1	TRINITY_DN1419_c0_g1_i1	TRINITY_DN1419_c0_g1_i1-gene	FAKE_Chr1:1721308-1721750	water	drought	OK	4161.3	3781.1	-0.138229	-0.376002	0.6026	0.688686	no
+TRINITY_DN1420_c0_g1_i1	TRINITY_DN1420_c0_g1_i1	TRINITY_DN1420_c0_g1_i1-gene	FAKE_Chr1:27060-29004	water	drought	OK	7912.12	4087.11	-0.952984	-3.01481	0.00015	0.000545455	yes
+TRINITY_DN1421_c0_g1_i1	TRINITY_DN1421_c0_g1_i1	TRINITY_DN1421_c0_g1_i1-gene	FAKE_Chr1:70202-70803	water	drought	OK	5605.82	6096.59	0.121076	0.36606	0.6018	0.688686	no
+TRINITY_DN1422_c0_g1_i1	TRINITY_DN1422_c0_g1_i1	TRINITY_DN1422_c0_g1_i1-gene	FAKE_Chr1:1498878-1499353	water	drought	OK	2584.63	6336.2	1.29366	3.51645	5e-05	0.000196078	yes
+TRINITY_DN1423_c0_g1_i1	TRINITY_DN1423_c0_g1_i1	TRINITY_DN1423_c0_g1_i1-gene	FAKE_Chr1:16219-17060	water	drought	OK	2680.01	2188.69	-0.292173	-0.869636	0.22065	0.306458	no
+TRINITY_DN1424_c0_g1_i1	TRINITY_DN1424_c0_g1_i1	TRINITY_DN1424_c0_g1_i1-gene	FAKE_Chr1:1752316-1752657	water	drought	OK	24964.3	21617.1	-0.207695	-0.637776	0.36575	0.454348	no
+TRINITY_DN1425_c0_g1_i1	TRINITY_DN1425_c0_g1_i1	TRINITY_DN1425_c0_g1_i1-gene	FAKE_Chr1:513778-514501	water	drought	OK	1940.02	4579.66	1.23917	3.57585	5e-05	0.000196078	yes
+TRINITY_DN1426_c0_g1_i1	TRINITY_DN1426_c0_g1_i1	TRINITY_DN1426_c0_g1_i1-gene	FAKE_Chr1:1122632-1122834	water	drought	OK	28991.5	27120.6	-0.096243	-0.23768	0.73135	0.773915	no
+TRINITY_DN1427_c0_g1_i1	TRINITY_DN1427_c0_g1_i1	TRINITY_DN1427_c0_g1_i1-gene	FAKE_Chr1:1974615-1974855	water	drought	OK	2492.99	2294.02	-0.119995	-0.138548	0.8432	0.86301	no
+TRINITY_DN1428_c0_g1_i1	TRINITY_DN1428_c0_g1_i1	TRINITY_DN1428_c0_g1_i1-gene	FAKE_Chr1:727324-727812	water	drought	OK	5473.04	3805.76	-0.524159	-1.51277	0.033	0.0589286	no
+TRINITY_DN1429_c0_g1_i1	TRINITY_DN1429_c0_g1_i1	TRINITY_DN1429_c0_g1_i1-gene	FAKE_Chr1:2026107-2026445	water	drought	OK	4242.74	6668.48	0.652359	1.62195	0.0239	0.0438532	yes
+TRINITY_DN1430_c0_g1_i1	TRINITY_DN1430_c0_g1_i1	TRINITY_DN1430_c0_g1_i1-gene	FAKE_Chr1:39004-39565	water	drought	OK	5383.89	2422.54	-1.15213	-3.27122	5e-05	0.000196078	yes
+TRINITY_DN1431_c0_g1_i1	TRINITY_DN1431_c0_g1_i1	TRINITY_DN1431_c0_g1_i1-gene	FAKE_Chr1:1080334-1080986	water	drought	OK	2318.22	3196.26	0.463365	1.32093	0.0633	0.10377	no
+TRINITY_DN1432_c0_g1_i1	TRINITY_DN1432_c0_g1_i1	TRINITY_DN1432_c0_g1_i1-gene	FAKE_Chr1:1888638-1889224	water	drought	OK	3262.92	872.723	-1.90257	-4.38872	5e-05	0.000196078	yes
+TRINITY_DN1433_c0_g1_i1	TRINITY_DN1433_c0_g1_i1	TRINITY_DN1433_c0_g1_i1-gene	FAKE_Chr1:1783449-1783869	water	drought	OK	2073.2	346.102	-2.58259	-2.47889	0.0159	0.0311765	yes
+TRINITY_DN1434_c0_g1_i1	TRINITY_DN1434_c0_g1_i1	TRINITY_DN1434_c0_g1_i1-gene	FAKE_Chr1:1561530-1561829	water	drought	OK	36426.2	20982.9	-0.795767	-2.4303	0.0005	0.00163934	yes
+TRINITY_DN1435_c0_g1_i1	TRINITY_DN1435_c0_g1_i1	TRINITY_DN1435_c0_g1_i1-gene	FAKE_Chr1:1047871-1048762	water	drought	OK	3081.6	3259.75	0.0810809	0.246816	0.72145	0.7675	no
+TRINITY_DN1436_c0_g1_i1	TRINITY_DN1436_c0_g1_i1	TRINITY_DN1436_c0_g1_i1-gene	FAKE_Chr1:249648-250221	water	drought	OK	1254.3	2234.58	0.833119	1.98505	0.00765	0.0182143	yes
+TRINITY_DN1437_c0_g1_i1	TRINITY_DN1437_c0_g1_i1	TRINITY_DN1437_c0_g1_i1-gene	FAKE_Chr1:323205-324606	water	drought	OK	34977.1	53374.1	0.60973	1.89656	0.0078	0.0182759	yes
+TRINITY_DN1439_c0_g1_i1	TRINITY_DN1439_c0_g1_i1	TRINITY_DN1439_c0_g1_i1-gene	FAKE_Chr1:174753-175997	water	drought	OK	17615	3134.5	-2.4905	-7.79176	5e-05	0.000196078	yes
+TRINITY_DN1440_c0_g1_i1	TRINITY_DN1440_c0_g1_i1	TRINITY_DN1440_c0_g1_i1-gene	FAKE_Chr1:1835665-1835894	water	drought	OK	4716.35	5538.92	0.231936	0.378791	0.5898	0.68185	no
+TRINITY_DN1441_c0_g1_i1	TRINITY_DN1441_c0_g1_i1	TRINITY_DN1441_c0_g1_i1-gene	FAKE_Chr1:1153594-1153843	water	drought	OK	8904.44	9785.55	0.136128	0.305825	0.66265	0.73221	no
+TRINITY_DN1442_c0_g1_i1	TRINITY_DN1442_c0_g1_i1	TRINITY_DN1442_c0_g1_i1-gene	FAKE_Chr1:1350880-1351876	water	drought	OK	2967.35	1207.66	-1.29697	-3.73672	5e-05	0.000196078	yes
+TRINITY_DN1443_c0_g1_i1	TRINITY_DN1443_c0_g1_i1	TRINITY_DN1443_c0_g1_i1-gene	FAKE_Chr1:1689245-1690076	water	drought	OK	3200.57	4781.61	0.579167	1.77036	0.01125	0.0239362	yes
+TRINITY_DN1444_c0_g1_i1	TRINITY_DN1444_c0_g1_i1	TRINITY_DN1444_c0_g1_i1-gene	FAKE_Chr1:419063-419476	water	drought	OK	3676.4	3335.69	-0.140307	-0.355723	0.6172	0.697401	no
+TRINITY_DN1445_c0_g1_i1	TRINITY_DN1445_c0_g1_i1	TRINITY_DN1445_c0_g1_i1-gene	FAKE_Chr1:1614492-1614876	water	drought	OK	1807.14	4344.89	1.26561	2.79186	0.00025	0.000862069	yes
+TRINITY_DN1446_c0_g1_i1	TRINITY_DN1446_c0_g1_i1	TRINITY_DN1446_c0_g1_i1-gene	FAKE_Chr1:1603879-1604492	water	drought	OK	3124.28	1958.19	-0.674005	-1.85919	0.0087	0.0192308	yes
+TRINITY_DN1447_c0_g1_i1-gene	TRINITY_DN1447_c0_g1_i1-gene	-	FAKE_Chr1:1793869-1794223	water	drought	OK	1150.59	221.775	-2.37521	-1.0348	0.26805	0.3574	no
+TRINITY_DN1448_c0_g1_i1	TRINITY_DN1448_c0_g1_i1	TRINITY_DN1448_c0_g1_i1-gene	FAKE_Chr1:1058762-1059541	water	drought	OK	4007.02	30571.2	2.93157	9.0255	5e-05	0.000196078	yes
+TRINITY_DN1449_c0_g1_i1	TRINITY_DN1449_c0_g1_i1	TRINITY_DN1449_c0_g1_i1-gene	FAKE_Chr1:770102-770561	water	drought	OK	2268.75	91.5016	-4.63196	-1.41387	0.17445	0.256544	no
+TRINITY_DN1450_c0_g1_i1	TRINITY_DN1450_c0_g1_i1	TRINITY_DN1450_c0_g1_i1-gene	FAKE_Chr1:1015101-1015950	water	drought	OK	206294	143875	-0.519883	-1.59608	0.0227	0.042037	yes
+TRINITY_DN1451_c0_g1_i1	TRINITY_DN1451_c0_g1_i1	TRINITY_DN1451_c0_g1_i1-gene	FAKE_Chr1:611373-611679	water	drought	OK	1408.37	987.696	-0.511885	-0.610566	0.37625	0.461656	no
+TRINITY_DN1452_c0_g1_i1	TRINITY_DN1452_c0_g1_i1	TRINITY_DN1452_c0_g1_i1-gene	FAKE_Chr1:1456446-1457050	water	drought	OK	36684.7	15011.6	-1.28911	-4.05505	5e-05	0.000196078	yes
+TRINITY_DN1453_c0_g1_i1	TRINITY_DN1453_c0_g1_i1	TRINITY_DN1453_c0_g1_i1-gene	FAKE_Chr1:790839-791272	water	drought	OK	4850.03	4391.75	-0.143196	-0.395194	0.579	0.677193	no
+TRINITY_DN1454_c0_g1_i1	TRINITY_DN1454_c0_g1_i1	TRINITY_DN1454_c0_g1_i1-gene	FAKE_Chr1:1101807-1102137	water	drought	OK	27784.9	17037.9	-0.705552	-2.13728	0.0023	0.00638889	yes
+TRINITY_DN1455_c0_g1_i1-gene	TRINITY_DN1455_c0_g1_i1-gene	-	FAKE_Chr1:1530116-1530474	water	drought	OK	3050.51	5551.43	0.863808	2.07063	0.005	0.0128205	yes
+TRINITY_DN1456_c0_g1_i1	TRINITY_DN1456_c0_g1_i1	TRINITY_DN1456_c0_g1_i1-gene	FAKE_Chr1:1361876-1362112	water	drought	OK	4007.92	3510.02	-0.191376	-0.288033	0.6785	0.737663	no
+TRINITY_DN1457_c0_g1_i1	TRINITY_DN1457_c0_g1_i1	TRINITY_DN1457_c0_g1_i1-gene	FAKE_Chr1:927293-929362	water	drought	OK	4215.38	15369.3	1.86632	5.82386	5e-05	0.000196078	yes
+TRINITY_DN1458_c0_g1_i1	TRINITY_DN1458_c0_g1_i1	TRINITY_DN1458_c0_g1_i1-gene	FAKE_Chr1:1414769-1415304	water	drought	OK	3438.45	4100.17	0.253923	0.733392	0.2999	0.389481	no
+TRINITY_DN1459_c0_g1_i1	TRINITY_DN1459_c0_g1_i1	TRINITY_DN1459_c0_g1_i1-gene	FAKE_Chr1:960716-960950	water	drought	OK	105293	159858	0.60239	1.88984	0.00875	0.0192308	yes
+TRINITY_DN1460_c0_g1_i1	TRINITY_DN1460_c0_g1_i1	TRINITY_DN1460_c0_g1_i1-gene	FAKE_Chr1:185997-186553	water	drought	OK	3464.65	4310.02	0.314985	0.918542	0.19965	0.285214	no
+TRINITY_DN1461_c0_g1_i1	TRINITY_DN1461_c0_g1_i1	TRINITY_DN1461_c0_g1_i1-gene	FAKE_Chr1:2059078-2059411	water	drought	OK	2893.96	7684.02	1.40881	3.23562	5e-05	0.000196078	yes
+TRINITY_DN1462_c0_g1_i1	TRINITY_DN1462_c0_g1_i1	TRINITY_DN1462_c0_g1_i1-gene	FAKE_Chr1:2069411-2069837	water	drought	OK	1956.12	1869.89	-0.0650428	-0.139322	0.84575	0.86301	no
+TRINITY_DN1463_c0_g1_i1	TRINITY_DN1463_c0_g1_i1	TRINITY_DN1463_c0_g1_i1-gene	FAKE_Chr1:2101498-2102193	water	drought	OK	712.144	986.86	0.470676	0.996822	0.16095	0.24203	no
+TRINITY_DN1464_c0_g1_i1	TRINITY_DN1464_c0_g1_i1	TRINITY_DN1464_c0_g1_i1-gene	FAKE_Chr1:1143360-1143594	water	drought	OK	4907.5	28369.1	2.53126	5.08829	5e-05	0.000196078	yes
+TRINITY_DN1465_c0_g1_i1	TRINITY_DN1465_c0_g1_i1	TRINITY_DN1465_c0_g1_i1-gene	FAKE_Chr1:1624876-1625700	water	drought	OK	2671.5	1199.24	-1.15553	-3.20042	5e-05	0.000196078	yes
+TRINITY_DN1466_c0_g1_i1	TRINITY_DN1466_c0_g1_i1	TRINITY_DN1466_c0_g1_i1-gene	FAKE_Chr1:1277731-1278083	water	drought	OK	11373.7	20388.6	0.842061	2.55091	0.00025	0.000862069	yes
+TRINITY_DN1468_c0_g1_i1	TRINITY_DN1468_c0_g1_i1	TRINITY_DN1468_c0_g1_i1-gene	FAKE_Chr1:1382399-1382810	water	drought	OK	2058.14	1759.58	-0.226112	-0.469828	0.50345	0.59645	no
+TRINITY_DN1469_c0_g1_i1	TRINITY_DN1469_c0_g1_i1	TRINITY_DN1469_c0_g1_i1-gene	FAKE_Chr1:2112193-2112503	water	drought	OK	5789.6	7691.68	0.409834	1.02129	0.14895	0.227405	no
+TRINITY_DN1470_c0_g1_i1	TRINITY_DN1470_c0_g1_i1	TRINITY_DN1470_c0_g1_i1-gene	FAKE_Chr1:196553-197932	water	drought	OK	20332.6	43166.3	1.08611	3.45339	5e-05	0.000196078	yes
+TRINITY_DN1471_c0_g1_i1	TRINITY_DN1471_c0_g1_i1	TRINITY_DN1471_c0_g1_i1-gene	FAKE_Chr1:1309052-1309646	water	drought	OK	4344.35	26155	2.58987	7.9828	5e-05	0.000196078	yes
+TRINITY_DN1472_c0_g1_i1	TRINITY_DN1472_c0_g1_i1	TRINITY_DN1472_c0_g1_i1-gene	FAKE_Chr1:450282-450777	water	drought	OK	4106.26	13635.1	1.73143	5.10436	5e-05	0.000196078	yes
+TRINITY_DN1473_c0_g1_i1	TRINITY_DN1473_c0_g1_i1	TRINITY_DN1473_c0_g1_i1-gene	FAKE_Chr1:1656947-1658080	water	drought	OK	7789.52	9152.97	0.232706	0.732915	0.29335	0.383464	no
+TRINITY_DN1474_c0_g1_i1	TRINITY_DN1474_c0_g1_i1	TRINITY_DN1474_c0_g1_i1-gene	FAKE_Chr1:1646198-1646947	water	drought	OK	3343.3	856.901	-1.96407	-4.96747	5e-05	0.000196078	yes
+TRINITY_DN1475_c0_g1_i1	TRINITY_DN1475_c0_g1_i1	TRINITY_DN1475_c0_g1_i1-gene	FAKE_Chr1:143196-143640	water	drought	OK	1904.92	3262.08	0.776058	1.83152	0.011	0.0236559	yes
+TRINITY_DN1476_c0_g1_i1	TRINITY_DN1476_c0_g1_i1	TRINITY_DN1476_c0_g1_i1-gene	FAKE_Chr1:1710375-1711308	water	drought	OK	58443.5	29531.1	-0.984806	-3.12372	5e-05	0.000196078	yes
+TRINITY_DN1477_c0_g1_i1	TRINITY_DN1477_c0_g1_i1	TRINITY_DN1477_c0_g1_i1-gene	FAKE_Chr1:386623-388120	water	drought	OK	2214.37	940.721	-1.23506	-3.65513	5e-05	0.000196078	yes
+TRINITY_DN1478_c0_g1_i1	TRINITY_DN1478_c0_g1_i1	TRINITY_DN1478_c0_g1_i1-gene	FAKE_Chr1:1288083-1288623	water	drought	OK	5073.42	5428.62	0.0976276	0.294889	0.67865	0.737663	no
+TRINITY_DN1479_c0_g1_i1-gene	TRINITY_DN1479_c0_g1_i1-gene	-	FAKE_Chr1:5000-6219	water	drought	OK	3724.65	12251.7	1.7178	5.33729	5e-05	0.000196078	yes
+TRINITY_DN1480_c0_g1_i1	TRINITY_DN1480_c0_g1_i1	TRINITY_DN1480_c0_g1_i1-gene	FAKE_Chr1:621679-622286	water	drought	OK	965.526	794.704	-0.280897	-0.566278	0.4238	0.510602	no
+TRINITY_DN1481_c0_g1_i1	TRINITY_DN1481_c0_g1_i1	TRINITY_DN1481_c0_g1_i1-gene	FAKE_Chr1:239210-239648	water	drought	OK	4339.65	16147.2	1.89564	5.48745	5e-05	0.000196078	yes
+TRINITY_DN1482_c0_g1_i1	TRINITY_DN1482_c0_g1_i1	TRINITY_DN1482_c0_g1_i1-gene	FAKE_Chr1:2091189-2091498	water	drought	OK	1278.93	4330.17	1.75949	2.75547	0.00175	0.00514706	yes
+TRINITY_DN1483_c0_g1_i1	TRINITY_DN1483_c0_g1_i1	TRINITY_DN1483_c0_g1_i1-gene	FAKE_Chr1:1824818-1825665	water	drought	OK	47512.9	6460.52	-2.8786	-9.02079	5e-05	0.000196078	yes
+TRINITY_DN1484_c0_g1_i1	TRINITY_DN1484_c0_g1_i1	TRINITY_DN1484_c0_g1_i1-gene	FAKE_Chr1:302380-302779	water	drought	OK	1750.39	830.02	-1.07646	-1.81383	0.014	0.0277228	yes
+TRINITY_DN1485_c0_g1_i1	TRINITY_DN1485_c0_g1_i1	TRINITY_DN1485_c0_g1_i1-gene	FAKE_Chr1:1678908-1679245	water	drought	OK	1870.45	1409.61	-0.408085	-0.686217	0.3303	0.420764	no
+TRINITY_DN1486_c0_g1_i1	TRINITY_DN1486_c0_g1_i1	TRINITY_DN1486_c0_g1_i1-gene	FAKE_Chr1:1804223-1804527	water	drought	OK	2480.79	1543.28	-0.684801	-1.10546	0.1247	0.193333	no
+TRINITY_DN1487_c0_g1_i1	TRINITY_DN1487_c0_g1_i1	TRINITY_DN1487_c0_g1_i1-gene	FAKE_Chr1:632286-632919	water	drought	OK	4037.69	6723.74	0.735732	2.24036	0.0014	0.00424242	yes
+TRINITY_DN1488_c0_g1_i1	TRINITY_DN1488_c0_g1_i1	TRINITY_DN1488_c0_g1_i1-gene	FAKE_Chr1:696144-696776	water	drought	OK	20039.3	30408.2	0.601631	1.89796	0.0074	0.0178313	yes
+TRINITY_DN1489_c0_g1_i1	TRINITY_DN1489_c0_g1_i1	TRINITY_DN1489_c0_g1_i1-gene	FAKE_Chr1:1571829-1572419	water	drought	OK	6318.34	4010.71	-0.65569	-1.97918	0.00535	0.0135443	yes
+TRINITY_DN1490_c0_g1_i1	TRINITY_DN1490_c0_g1_i1	TRINITY_DN1490_c0_g1_i1-gene	FAKE_Chr1:950003-950716	water	drought	OK	3029.34	4305.6	0.507214	1.52361	0.03335	0.0590265	no
+TRINITY_DN1491_c0_g1_i1	TRINITY_DN1491_c0_g1_i1	TRINITY_DN1491_c0_g1_i1-gene	FAKE_Chr1:685251-686144	water	drought	OK	1661.7	439.424	-1.91897	-4.29113	5e-05	0.000196078	yes
+TRINITY_DN1492_c0_g1_i1	TRINITY_DN1492_c0_g1_i1	TRINITY_DN1492_c0_g1_i1-gene	FAKE_Chr1:1845894-1846735	water	drought	OK	2926.42	9004.24	1.62147	5.00509	5e-05	0.000196078	yes
+TRINITY_DN1493_c0_g1_i1	TRINITY_DN1493_c0_g1_i1	TRINITY_DN1493_c0_g1_i1-gene	FAKE_Chr1:1036998-1037871	water	drought	OK	34593	29581.4	-0.22579	-0.726608	0.30305	0.391032	no
+TRINITY_DN1494_c0_g1_i1	TRINITY_DN1494_c0_g1_i1	TRINITY_DN1494_c0_g1_i1-gene	FAKE_Chr1:748318-748598	water	drought	OK	11769.8	8786.77	-0.421687	-1.09055	0.1247	0.193333	no
+TRINITY_DN1495_c0_g1_i1	TRINITY_DN1495_c0_g1_i1	TRINITY_DN1495_c0_g1_i1-gene	FAKE_Chr1:1731750-1731973	water	drought	OK	5291.56	5828.7	0.139481	0.224948	0.7503	0.789789	no
+TRINITY_DN1496_c0_g1_i1	TRINITY_DN1496_c0_g1_i1	TRINITY_DN1496_c0_g1_i1-gene	FAKE_Chr1:228960-229210	water	drought	OK	3263.12	3770.54	0.208518	0.332843	0.6425	0.717877	no
+TRINITY_DN1497_c0_g1_i1	TRINITY_DN1497_c0_g1_i1	TRINITY_DN1497_c0_g1_i1-gene	FAKE_Chr1:822207-822504	water	drought	OK	3052.54	1311.06	-1.21928	-1.75705	0.01955	0.0368868	yes
+TRINITY_DN1498_c0_g1_i1	TRINITY_DN1498_c0_g1_i1	TRINITY_DN1498_c0_g1_i1-gene	FAKE_Chr1:49565-49818	water	drought	OK	3538.21	177.632	-4.31606	-2.18884	0.21555	0.303427	no
+TRINITY_DN1499_c0_g1_i1-gene	TRINITY_DN1499_c0_g1_i1-gene	-	FAKE_Chr1:1984855-1985118	water	drought	OK	6025.44	10863.9	0.8504	1.91144	0.0087	0.0192308	yes
+TRINITY_DN600_c0_g1_i1	TRINITY_DN600_c0_g1_i1	TRINITY_DN600_c0_g1_i1-gene	FAKE_Chr1:2079837-2081189	water	drought	OK	4103.36	3306.91	-0.311321	-0.967244	0.1683	0.251194	no
+TRINITY_DN601_c0_g1_i1-gene	TRINITY_DN601_c0_g1_i1-gene	-	FAKE_Chr1:1329852-1330528	water	drought	OK	2705.36	2226.89	-0.28079	-0.798536	0.2623	0.352081	no
+TRINITY_DN602_c0_g1_i1	TRINITY_DN602_c0_g1_i1	TRINITY_DN602_c0_g1_i1-gene	FAKE_Chr1:2036445-2037469	water	drought	OK	7021.52	3117.19	-1.17154	-3.61711	5e-05	0.000196078	yes
+TRINITY_DN603_c0_g1_i1	TRINITY_DN603_c0_g1_i1	TRINITY_DN603_c0_g1_i1-gene	FAKE_Chr1:706776-706989	water	drought	OK	10540.1	16544.8	0.650485	1.34465	0.05735	0.0947934	no
+TRINITY_DN604_c0_g1_i1	TRINITY_DN604_c0_g1_i1	TRINITY_DN604_c0_g1_i1-gene	FAKE_Chr1:599413-601373	water	drought	OK	2242.88	1660.31	-0.433897	-1.33872	0.0546	0.0917647	no
+TRINITY_DN605_c0_g1_i1	TRINITY_DN605_c0_g1_i1	TRINITY_DN605_c0_g1_i1-gene	FAKE_Chr1:271012-271721	water	drought	OK	4420.43	19729.3	2.15808	6.67955	5e-05	0.000196078	yes
+TRINITY_DN606_c0_g1_i1	TRINITY_DN606_c0_g1_i1	TRINITY_DN606_c0_g1_i1-gene	FAKE_Chr1:355527-355747	water	drought	OK	4943.28	935.757	-2.40126	-1.05722	0.2709	0.358808	no
+TRINITY_DN607_c0_g1_i1	TRINITY_DN607_c0_g1_i1	TRINITY_DN607_c0_g1_i1-gene	FAKE_Chr1:1953292-1954343	water	drought	OK	2446.02	29595.6	3.59687	11.1505	5e-05	0.000196078	yes
+TRINITY_DN608_c0_g1_i1	TRINITY_DN608_c0_g1_i1	TRINITY_DN608_c0_g1_i1-gene	FAKE_Chr1:1772876-1773449	water	drought	OK	74890.5	31269.1	-1.26005	-4.02369	5e-05	0.000196078	yes
+TRINITY_DN609_c0_g1_i1	TRINITY_DN609_c0_g1_i1	TRINITY_DN609_c0_g1_i1-gene	FAKE_Chr1:758598-760102	water	drought	OK	157702	116367	-0.438521	-1.53953	0.0306	0.0551351	no
+TRINITY_DN610_c0_g1_i1	TRINITY_DN610_c0_g1_i1	TRINITY_DN610_c0_g1_i1-gene	FAKE_Chr1:2005703-2005906	water	drought	OK	5199.14	7295.88	0.488808	0.674184	0.33525	0.424367	no
+TRINITY_DN611_c0_g1_i1	TRINITY_DN611_c0_g1_i1	TRINITY_DN611_c0_g1_i1-gene	FAKE_Chr1:716989-717324	water	drought	OK	8586.78	8739.44	0.0254245	0.0719292	0.91795	0.927222	no
+TRINITY_DN612_c0_g1_i1	TRINITY_DN612_c0_g1_i1	TRINITY_DN612_c0_g1_i1-gene	FAKE_Chr1:1814527-1814818	water	drought	OK	3345.47	1028.7	-1.70139	-2.15628	0.01145	0.0240625	yes
+TRINITY_DN613_c0_g1_i1	TRINITY_DN613_c0_g1_i1	TRINITY_DN613_c0_g1_i1-gene	FAKE_Chr1:408668-409063	water	drought	OK	2341.02	10425.2	2.15487	5.32624	5e-05	0.000196078	yes
